Daily Usenet report for carrier.kiev.ua

Oct 29 19:00:09 -- Oct 30 19:00:09



Unknown entries from news log file:

First 13 / 13 lines (100.0%)
Oct 29 21:46:25 horse innfeed[4997]: assertion -- removed == true -- failed in file article.c line 263
Oct 30 03:02:50 horse innxmit[64046]: merin.carrier.kiev.ua rejected (@030A414432533147390000309BCD000000DF@) 439 <cd945f61-441d-4097-aa40-68a28b21b15d@t65g2000hsf.googlegroups.com>
Oct 30 03:03:01 horse innxmit[64046]: merin.carrier.kiev.ua rejected (@030A414432533147380000322392000000DF@) 439 <86229217-0b73-48af-89ff-ea767e6f23c3@l62g2000hse.googlegroups.com>
Oct 30 03:03:07 horse innxmit[64046]: merin.carrier.kiev.ua rejected (@030A4144325331473800003226AF000000DF@) 439 <a9dc9cdb-31c3-4bbd-8f87-61406658f593@l62g2000hse.googlegroups.com>
Oct 30 03:04:03 horse innxmit[64046]: merin.carrier.kiev.ua rejected (@030A4144325331474100003E4659000000DF@) 439 <d73b4cbf-a295-4d2c-ba55-98d86db89c25@m3g2000hsc.googlegroups.com>
Oct 30 03:17:05 horse innxmit[65981]: merin.carrier.kiev.ua rejected (@030A414432533147380000324008000000DF@) 439 <0d233491-14a1-4662-88b3-d8e6b7d0777d@8g2000hse.googlegroups.com>
Oct 30 03:17:15 horse innxmit[65981]: merin.carrier.kiev.ua rejected (@030A41443253314742000035E8E6000000DF@) 439 <f855e1ec-35f2-40c7-a631-d4469c91628d@t54g2000hsg.googlegroups.com>
Oct 30 03:17:23 horse innxmit[65981]: merin.carrier.kiev.ua rejected (@030A414432533147360000357834000000DF@) 439 <866abaa6-85ed-419f-8b75-3f45a796f80d@h2g2000hsg.googlegroups.com>
Oct 30 03:17:36 horse innxmit[65981]: merin.carrier.kiev.ua rejected (@030A4144325331474100003E5193000000DF@) 439 <aeceda74-b66e-4545-a471-becd2b4c6e9b@u46g2000hsc.googlegroups.com>
Oct 30 04:32:08 horse innxmit[75285]: merin.carrier.kiev.ua rejected (@030A41443253314738000033CE24000000DF@) 439 <7a495c85-fa0d-4f88-a898-324c409d7091@x41g2000hsb.googlegroups.com>
Oct 30 04:39:28 horse innfeed[66619]: assertion -- removed == true -- failed in file article.c line 263
Oct 30 05:02:51 horse innxmit[80800]: merin.carrier.kiev.ua rejected (@030A4144325331474100000247FD000000E0@) 439 <c2ebc6db-6a69-4e17-954c-50f1402f441f@y71g2000hsa.googlegroups.com>
Oct 30 05:02:58 horse innxmit[80800]: merin.carrier.kiev.ua rejected (@030A4144325331474200003874B4000000DF@) 439 <4c8e9be9-ef18-45a9-b786-b4567a863734@l62g2000hse.googlegroups.com>


Log entries by program:

Program nameLines%LinesSize%Size
inn1223430 96.2%197.4 MB 97.3%
innd 17280 1.4%1.9 MB 0.9%
innfeed 17081 1.3%2.1 MB 1.1%
nnrpd 14036 1.1%1.4 MB 0.7%
innxmit 203 0.0%28.1 KB 0.0%
batcher 96 0.0%7.0 KB 0.0%
TOTAL: 61272126 100.0%202.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 1794860 91.4%
Cache misses 169671 8.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 1964531 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.047 0.0%5996 0.000 0.008 0.333
article cleanup00:00:48.794 0.1%1166198 0.033 0.042 0.069
article logging00:00:41.762 0.0%1223837 0.021 0.034 0.198
article parse00:46:04.423 3.2%95150211 0.024 0.029 0.045
article write06:04:11.911 25.3%1146898 7.772 19.053 34.124
artlog/artparse00:00:00.012 0.0%189 0.000 0.063 1.000
data move00:49:07.022 3.4%100920196 0.025 0.029 0.042
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:45:33.763 3.2%1979807 0.710 1.381 2.827
history sync00:00:15.090 0.0%298 0.000 50.638 913.000
history write04:26:57.798 18.5%1147303 9.937 13.961 28.561
idle08:26:56.172 35.2%88026766 0.213 0.346 0.868
nntp read00:36:48.581 2.6%94758602 0.020 0.023 0.035
overview write00:00:25.144 0.0%1146898 0.014 0.022 0.063
perl filter00:02:37.417 0.2%1147078 0.116 0.137 0.225
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:23:14.046 1.6%7266427 0.127 0.192 0.452
TOTAL: 24:00:13.75222:23:41.982 93.3%----


Control commands to INND:

CommandNumber
flush 464
flushlogs 1
paused 8
reload 2
TOTAL: 4 475


Newsgroups created:

GroupMode
alt.binaries.pictures.movie-postersy
alt.binaries.spiderhackery
alt.pl.szkolay
fido7.ru.punks.talksm
it-alt.hobby.fumarey
microsoft.public.nordic.ie30y
muc.lists.netbsd.port.atarim
pl.rec.animey
relcom.testy
tuwien.lva.funktionaly
TOTAL10


Newsgroups removed:

Group
alt.binaries.cd.image.linux
alt.building.architecture
alt.freewebhosting
alt.nl.gratis.adverteren
alt.tv.newsradio
alt.tv.tiny-toon.ttbssex
alt.www.sexzilla.com
ba.jobs.offered
bellsouth.net.support.news-service
comp.org.eff.talk
de.alt.augenoptik
de.markt.spiele.computer
dk.edb.programmering.perl
es.comp.lenguajes.java
fido7.pvt.forex
fr.comp.lang.general
fr.comp.lang.pascal
fr.rec.sport.natation
france.champagne-ardenne.reims
hamster.test
hr.potraznja.nekretnine
ibm.software.websphere.studio.j2ee
medlux.medsci.neurol
microsoft.public.internet.netmeeting
microsoft.public.nl.devtools
microsoft.public.vb.syntax
microsoft.public.windowsme.setup
misc.industry.quality
novell.devsup.ldap
novell.support.zenworks.configuration-management.10.asset-management
pl.comp.multimedia
rec.games.trading-cards.startrek
rec.games.video.nintendo.wii
sci.techniques.spectroscopy
test.test
TOTAL: 35


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1butterfly.carrier.kiev.ua 1164 11572481078327 74474 4447 93%321:27:17
2news.uar.net 28 36180 26136 9726 318 72%20:02:19
3image.surnet.ru 20 38694 24882 51 13761 64%66:45:40
4app0.elvisti.kiev.ua 36 67846 15397 51965 484 22%24:40:01
5news.nav.kiev.ua 25 4662 2464 2183 15 52%23:53:40
6ddt.demos.su 27 1760 1455 238 67 82%23:05:19
7freebsd.gate 25 732 343 0 389 46%00:03:28
8news.itl.ua 33 5568 230 5336 2 4%23:17:03
9noir.crocodile.org 32 333 153 180 0 45%19:19:56
10news.lucky.net 9 38 36 2 0 94%02:02:56
11toster.tenet.odessa.ua 33 729 26 702 1 3%20:14:55
12segfault.kiev.ua 43 227 10 217 0 4%13:47:02
13news.sim.net.ua 1 1 1 0 0 100%00:10:00
14news.dn.cv.ua 397 38 0 38 0 0%46:14:40
15localhost 5 0 0 0 0 0%00:00:01
16horse.lucky.net 56 0 0 0 0 0%00:00:00
17camel.lucky.net 1 1 0 1 0 0%00:10:00
18news.farlep.net 8 482 0 482 0 0%00:00:01
19news.uran.net.ua 25 6167 0 6164 3 0%23:33:45
20news.tm.odessa.ua 8 10 0 10 0 0%01:28:55
21greyla.carrier.kiev.ua 1556 0 0 0 0 0%00:01:25
TOTAL: 21 3532 13207161149460 151769 19487 87%630:18:23

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 19:00:09 - 19:59:59 42134 3.7% 11.738.5 GB 3.7%2468.38
Oct 29 20:00:00 - 20:59:59 42167 3.7% 11.718.9 GB 3.9%2593.34
Oct 29 21:00:00 - 21:59:59 51568 4.5% 14.329.9 GB 4.4%2887.77
Oct 29 22:00:00 - 22:59:59 55311 4.8% 15.369.0 GB 4.0%2626.67
Oct 29 23:00:00 - 23:59:59 61696 5.4% 17.149.0 GB 4.0%2620.07
Oct 30 00:00:00 - 00:59:59 51704 4.5% 14.368.4 GB 3.7%2442.87
Oct 30 01:00:00 - 01:59:59 48034 4.2% 13.349.6 GB 4.2%2792.54
Oct 30 02:00:00 - 02:59:59 51971 4.5% 14.449.7 GB 4.3%2834.95
Oct 30 03:00:00 - 03:59:59 46594 4.1% 12.949.7 GB 4.3%2838.34
Oct 30 04:00:00 - 04:59:59 44760 3.9% 12.439.4 GB 4.2%2745.46
Oct 30 05:00:00 - 05:59:59 44631 3.9% 12.409.8 GB 4.3%2856.91
Oct 30 06:00:00 - 06:59:59 42685 3.7% 11.869.1 GB 4.0%2659.13
Oct 30 07:00:00 - 07:59:59 43053 3.8% 11.969.1 GB 4.1%2662.91
Oct 30 08:00:00 - 08:59:59 41830 3.6% 11.6210.0 GB 4.4%2905.54
Oct 30 09:00:00 - 09:59:59 38991 3.4% 10.838.9 GB 4.0%2597.57
Oct 30 10:00:00 - 10:59:59 39628 3.5% 11.018.9 GB 4.0%2604.37
Oct 30 11:00:00 - 11:59:59 45806 4.0% 12.729.6 GB 4.2%2792.02
Oct 30 12:00:00 - 12:59:59 43599 3.8% 12.119.8 GB 4.3%2856.76
Oct 30 13:00:00 - 13:59:59 50538 4.4% 14.0410.2 GB 4.5%2980.25
Oct 30 14:00:00 - 14:59:59 49789 4.3% 13.839.2 GB 4.1%2669.53
Oct 30 15:00:00 - 15:59:59 54117 4.7% 15.039.9 GB 4.4%2874.43
Oct 30 16:00:00 - 16:59:59 51141 4.5% 14.219.0 GB 4.0%2625.53
Oct 30 17:00:00 - 17:59:59 53137 4.6% 14.769.8 GB 4.3%2856.39
Oct 30 18:00:00 - 18:59:59 51402 4.5% 14.2810.1 GB 4.5%2955.04
Oct 30 19:00:00 - 19:00:09 28 0.0% 3.114.6 MB 0.0% 526.86
TOTAL: 24:00:00 1146314 100.0% 13.27225.7 GB 100.0%2739.25

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1butterfly.carrier.kiev.ua 61074 51294 0 4185 1 0 0 0 5594
2image.surnet.ru 14536 69 0 13827 112 19 0 0 509
3news.uar.net 674 94 0 347 68 40 0 0 125
4app0.elvisti.kiev.ua 554 36 0 476 0 23 0 0 19
5freebsd.gate 121 0 0 0 0 0 0 0 121
6ddt.demos.su 68 1 0 7 0 60 0 0 0
7? 50 0 0 0 0 0 0 0 50
8news.nav.kiev.ua 31 8 0 15 0 1 0 0 7
9news.itl.ua 3 1 0 2 0 0 0 0 0
10news.uran.net.ua 3 0 0 3 0 0 0 0 0
11news.sim.net.ua 1 1 0 0 0 0 0 0 0
12toster.tenet.odessa.ua 1 0 0 1 0 0 0 0 0
TOTAL: 12 77116 51504 0 18863 181 143 0 0 6425


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pwp 28622
alt.binaries.amazing 11281
alt.binaries.private.not.yours 2025
a.b.sounds.mp3 1683
alt.binaries.picture.ls-series 851
alt.binaries.images.andmore 851
alt.binaries.dvdrs.pw 315
alt.binaries.southern-charms 162
alt.binaries.united-forums 155
es.binarios.exposito 126
alt.binaries.erotica-underground 123
alt.binaries.just4fun.nl 109
alt.binaries.pictures.ls-models 81
mailing.openbsd.ports-changes 80
alt.binaries.pictures.youth-and-beauty.reposts 80
mozilla.feedback.firefox 76
adobe.premierepro.cs4 75
mailing.netbsd.source-changes 69
mailing.unix.dovecot 68
it-alt.discussioni.infanzia 55
TOTAL: 1463 51504


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 53
alt.penthouse.sex.telephone 45
pl.internet.polip 22
pt.soc.politica 18
pt.rec.desporto.futebol 10
fr.comp.os.linux.configuration 7
de.comm.infosystems.www.authoring.misc 7
tw.bbs.soc.feminism 5
it.sesso.annunci 5
pt.conversa 3
it.comp.hardware.overclock 1
pl.rec.radio.amatorskie 1
ntu-kpi.misc.questions 1
fido7.ru.msx 1
perl.vmsperl 1
alt.penthouse.sex.prostitution 1
TOTAL: 16 181


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Blocked server feeds
overview! 1
TOTAL: 1 1
Huge articles
butterfly.carrier.kiev.ua 48
freebsd.gate 4
TOTAL: 2 52
Including strange strings
butterfly.carrier.kiev.ua 5546
image.surnet.ru 509
news.uar.net 125
app0.elvisti.kiev.ua 19
news.nav.kiev.ua 7
TOTAL: 5 6206
TOTAL: 3 6259


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tenet-2 89394 89334 1 36 0 1 99%17:53:45
2camel1 191977 69479 102043 214 0 4 36%17:55:19
3merin1 126152 49034 46956 198 0 14 38%10:59:35
4merin2 71516 29832 36279 424 999 20302 41%02:11:06
5tenet 24698 24107 130 391 0 430 97%17:17:29
6elvisti 36229 19485 10716 1735 0 235 53%17:47:00
7dncv 19096 17298 3 1722 0 0 90%18:04:20
8icmp 20310 9642 6190 3310 0 0 47%19:02:06
9faire 5422 5412 0 1 0 0 99%18:19:48
10farlep 6914 4140 488 2242 0 0 59%19:32:01
11butterfly1 55853 3310 34713 636 0 10 5%12:02:39
12segfault 1538 1318 190 2 0 0 85%18:51:59
13nav 1902 1278 555 17 0 0 67%18:11:54
14ukrnet 2437 479 1582 302 0 1 19%19:09:01
15butterfly2 840 323 289 2 0 0 38%09:10:18
16crocodile 2112 166 1193 18 0 0 7%17:58:52
17butterfly3 293 77 172 0 0 1 26%06:55:35
18surnet 17921 56 17862 2 0 1 0%02:11:04
TOTAL: 18 674604 324770 259362 11252 999 35779 48%274:25:22

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1merin28.8 GB137.9 MB8.9 GB1.2 MB/s309.1 KB02:11:06
2tenet-28.4 GB7.9 MB8.4 GB136.7 KB/s98.6 KB17:53:45
3faire411.9 MB2.3 KB411.9 MB6.4 KB/s77.9 KB18:19:48
4camel1290.3 MB1.0 MB291.3 MB4.6 KB/s4.3 KB17:55:19
5merin1241.0 MB1.1 MB242.1 MB6.3 KB/s5.0 KB10:59:35
6tenet80.0 MB1.0 MB81.0 MB1.3 KB/s3.4 KB17:17:29
7dncv76.9 MB13.3 MB90.2 MB1.4 KB/s4.9 KB18:04:20
8elvisti47.7 MB4.5 MB52.3 MB0.8 KB/s2.5 KB17:47:00
9butterfly227.3 MB130.3 KB27.4 MB0.8 KB/s86.3 KB09:10:18
10icmp21.0 MB8.7 MB29.6 MB0.4 KB/s2.3 KB19:02:06
11butterfly318.4 MB0.0 KB18.4 MB0.8 KB/s244.0 KB06:55:35
12farlep12.0 MB4.8 MB16.7 MB0.2 KB/s2.7 KB19:32:01
13butterfly18.7 MB1.1 MB9.7 MB0.2 KB/s2.5 KB12:02:39
14segfault4.5 MB5.1 KB4.5 MB0.1 KB/s3.5 KB18:51:59
15nav4.0 MB68.0 KB4.1 MB0.1 KB/s3.2 KB18:11:54
16ukrnet1.4 MB2.4 MB3.8 MB0.1 KB/s5.0 KB19:09:01
17crocodile829.5 KB163.7 KB993.3 KB0.0 KB/s5.4 KB17:58:52
18surnet160.2 KB2.6 KB162.8 KB0.0 KB/s2.8 KB02:11:04
TOTAL: 1818.4 GB183.9 MB18.6 GB19.7 KB/s58.0 KB274:25:22

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
merin214.0 MB
proofnews6.6 MB
glukr3.5 MB
intertext1.7 MB
apex196.1 KB
TOTAL: 526.1 MB


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1merin.carrier.kiev.ua 432991 24 432956 11 0 0%02:36:40
TOTAL: 1 432991 24 432956 11 11 0%02:36:40

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1merin.carrier.kiev.ua822.0 KB35.5 KB857.5 KB 0.124.5 KB02:36:40
TOTAL: 1822.0 KB35.5 KB857.5 KB 0.124.5 KB02:36:40

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1merin.carrier.kiev.ua 96 96 0 0 0 0 0 0100%
TOTAL: 1 96 96 0 0 0 0 0 0100%


UUCP batches created:

ServerOfferedArticlesSizeElapsed
rep 5 1845.9 KB00:00:01
vhomeua 0 00.0 KB00:00:00
TOTAL: 2 5 1845.9 KB00:00:01


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1webnews.lucky.net3793 1306.2 MB 130 0 000:37:04
TOTAL: 13793 1306.2 MB 130 0 11200:39:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lucky.net3793 1306.2 MB 130 0 000:37:04
2*.horse.lucky.net 56 00.0 KB 0 0 5600:00:08
TOTAL: 23849 1306.2 MB 130 0 5600:37:12


Curious NNRP server explorers [Top 20]:

SystemConn
horse.horse.lucky.net 56
TOTAL: 1 56


NNRP no permission clients:

SystemConn
news.dn.cv.ua 170
ns.dn.cv.ua 166
64.71.143.231 24
zca64.z.pppool.de 8
150.162.165.2 2
p548e62bf.dip.t-dialin.net 1
TOTAL: 6 371


Newsgroup request counts (by category):

CategoryCountPct
1alt 62 47.7%
2ukr 34 26.2%
3fido7 21 16.2%
4relcom 13 10.0%
TOTAL: 4 130100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1ukr.politics 34
2alt.binaries.pictures.erotica.schoolgirls 31
3fido7.ru.anekdot 19
4relcom.politics 13
5alt.sex.pictures 8
6alt.binaries.pictures.nylons 6
7alt.binaries.pictures.erotica.pussy 5
8alt.binaries.erotica.teen.female.nude 4
9alt.binaries.pictures.pantyhose 4
10alt.binaries.pictures.naturism.family 4
11fido7.ru.sport.football 2
TOTAL: 11 130


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@lucky.net