Daily Usenet report for carrier.kiev.ua

May 12 12:00:17 -- May 13 12:00:11



Log entries by program:

Program nameLines%LinesSize%Size
inn 726348 82.5%127.2 MB 89.7%
innfeed 82557 9.4%8.3 MB 5.9%
nnrpd 51497 5.8%4.3 MB 3.1%
innd 19344 2.2%1.9 MB 1.3%
batcher 432 0.0%31.5 KB 0.0%
innxmit 192 0.0%26.4 KB 0.0%
overchan 34 0.0%4.0 KB 0.0%
rnews 18 0.0%1.1 KB 0.0%
TOTAL: 8 880422 100.0%141.8 MB100.0%


History cache:

ReasonCount%Count
Cache misses 1101165 50.1%
Do not exist 1098250 49.9%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 2199415 100.0%


Control commands to INND:

CommandNumber
flush 632
flushlogs 1
paused 33
reload 26
TOTAL: 4 692


Newsgroups created:

GroupMode
alt.binaries.dvd.image.dvdcovery
alt.binaries.movies.dvdy
alt.casinosy
alt.casinos.chequersy
alt.kook.linda-gorey
alt.pl.f1i1y
fido7.ru.pharmacym
fj.comp.miscy
free.it.comp.software.inventory
it-alt.fan.valentino-rossiy
it-alt.giochi.sportivi.pesy
it-alt.politica.referendumy
list.freebsd.questionsy
list.postfix.usersy
list.squid-usersm
mailing.freebsd.clustery
mtu.inform.softy
pdaxs.sports.basebally
sdnet.testy
zippo.generalm
TOTAL20


Newsgroups removed:

Group
alt.aquaria.whitecloud
alt.binaries.fr.fan.neuneu.nenettes.brina
alt.binaries.fr.lettres.litterature.chinoise
alt.culture.azerbaijan
alt.fitness.female
alt.fr.affront.national.mascarade.d.outreau
alt.fr.autos.chevrolet.corvette
alt.fr.autos.ferrari
alt.fr.autos.mitsubishi
alt.fr.autos.seat
alt.fr.autos.subaru
alt.fr.autos.toyota
alt.fr.autos.triumph.tr7
alt.fr.autos.volkswagen
alt.fr.autos.volkswagen.golf.i.gti
alt.fr.bateaux.multicoques
alt.fr.bibliographie.ivan.illich
alt.fr.bibliographie.mesoamerica
alt.fr.bibliographie.pierre.chaunu
alt.fr.binaires.photos.autos.chevrolet.corvette
alt.fr.binaires.photos.autos.ferrari
alt.fr.binaires.photos.sport.f1
alt.fr.cacaboudin
alt.fr.digital.audio.tact
alt.fr.flonix
alt.fr.franconews.discussions
alt.fr.genealogie.famille.ratajczyk
alt.fr.geo.aquitaine
alt.fr.geo.la.reunion
alt.fr.geo.nouvelle-caledonie
alt.fr.guerre.europe-angleterre
alt.fr.guerre.usa-onu
alt.fr.in-memoriam.jean-pierre.lacroux
alt.fr.langages.c
alt.fr.langages.vbasic
alt.fr.lettres.ecriture.indienne.brahmi
alt.fr.lettres.ecriture.maya.hieroglyphique
alt.fr.lettres.langue.acadienne
alt.fr.lettres.langue.aranaise
alt.fr.lettres.langue.babylonienne
alt.fr.lettres.langue.basque
alt.fr.lettres.langue.bielorusse
alt.fr.lettres.langue.cahuilla
alt.fr.lettres.langue.castillane
alt.fr.lettres.langue.corse
alt.fr.lettres.langue.creole.guyanaise
alt.fr.lettres.langue.creole.haitienne
alt.fr.lettres.langue.cri
alt.fr.lettres.langue.esperanto
alt.fr.lettres.langue.estonienne
alt.fr.lettres.langue.galloise
alt.fr.lettres.langue.haoussa
alt.fr.lettres.langue.huitieme
alt.fr.lettres.langue.lapone
alt.fr.lettres.langue.lemnienne
alt.fr.lettres.langue.lycienne
alt.fr.lettres.langue.megleno-roumaine
alt.fr.lettres.langue.novial
alt.fr.lettres.langue.odawa
alt.fr.lettres.langue.ougaritique
alt.fr.lettres.langue.persane
alt.fr.lettres.langue.roumaine
alt.fr.lettres.langue.serbocroate
alt.fr.lettres.langue.thrace
alt.fr.lettres.langue.tlingit
alt.fr.lettres.langue.vieux-perse
alt.fr.lettres.langues.anatoliennes
alt.fr.lettres.langues.berberes
alt.fr.lettres.langues.chinoises
alt.fr.lettres.langues.iraniennes
alt.fr.lettres.litterature.chinoise
alt.fr.lettres.litterature.grecque
alt.fr.lettres.litterature.polonaise
alt.fr.lettres.litterature.russe
alt.fr.luttons.contre.l.islamophilie
alt.fr.obsession.les.femmes.leurs.seins
alt.fr.out-memoriam.bruno.guiblet
alt.fr.outil.babelmap
alt.fr.outil.hamster.bis
alt.fr.outil.sc.unipad
alt.fr.passions.discophilie
alt.fr.presse.le.canard.enchaine
alt.fr.radio
alt.fr.rec.jeux.video.flight.simulator
alt.fr.sport.football.lille
alt.fr.sport.hockey
alt.fr.tv.feuilleton.les.feux.de.l.amour
alt.fr.tv.i.luv.emma
alt.freedom.of.speech.moderated
alt.gambling.sports.coin-flippers.brian-anthony
alt.sport.jet-ski
alt.test.frozzzzzt
alt.uk.cannabiscoffeeshops
autodesk.aec.arch-desktop3-dt
bln.announce.tub.cs.studium
csie.course.network-programming
de.etc.misc
fido7.kharkov.as
ncku.bbs.astro.Aquarius
ncu.bbs.club.soccer
TOTAL: 100


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1butterfly.carrier.kiev.ua 102 476153 261415 211690 3048 54%270:52:56
2news.adam.kiev.ua 234 484103 87433 390876 5794 18%240:03:44
3image.surnet.ru 3 96524 83975 1422 11127 86%72:15:43
4news.wnet.ua 519 504979 60597 440592 3790 11%184:36:05
5news.uran.net.ua 40 93603 42749 43018 7836 45%24:51:55
6app0.elvisti.kiev.ua 29 142509 42638 93184 6687 29%24:37:58
7news.uar.net 34 91901 18698 71557 1646 20%25:22:57
8ddt.demos.su 22 7169 3714 3325 130 51%23:33:27
9bagira.apex.dp.ua 22 62651 2735 59644 272 4%23:34:50
10news.satel.net.ua 8 32506 2562 29576 368 7%23:59:11
11freebsd.gate 25 712 712 0 0 100%00:42:28
12news.nav.kiev.ua 18 8183 562 7547 74 6%10:44:58
13news.itl.ua 25 8863 465 8295 103 5%23:56:36
14217.196.171.1 17 5521 379 5093 49 6%17:30:44
15news.gu.net 32 922 143 748 31 15%22:31:56
16localhost 83 82 82 0 0 100%00:04:54
17infocom.km.ua 14 1075 19 1044 12 1%25:31:42
18news.kp.km.ua 29 1093 14 1067 12 1%22:54:14
19segfault.kiev.ua 9 12 12 0 0 100%01:44:04
20no-more.kiev.ua 6 11 11 0 0 100%01:28:27
21news.sim.net.ua 32 88 9 78 1 10%07:39:08
22news.tm.odessa.ua 25 83 7 75 1 8%07:41:54
23news.romb.net 5 7 7 0 0 100%00:57:54
24toster.tenet.odessa.ua 44 126 6 116 4 4%13:35:10
25news.farlep.net 8 3465 5 3443 17 0%00:06:09
2681.90.226.52 5 8 4 0 4 50%00:50:37
27mail.papir.kiev.ua 3 3 3 0 0 100%00:00:28
28noir.crocodile.org 9 11 3 8 0 27%01:45:10
29news.sumy.net.ua 12 381 2 373 6 0%13:16:26
30faire.ksf.kiev.ua 2 2 2 0 0 100%00:00:41
31emplot.kiev.ua 72 1 1 0 0 100%07:44:03
32eth1.hell.sed.lg.ua 3 2 1 1 0 50%00:30:30
33news.nextra.cz 80 231 1 230 0 0%00:10:26
34greyla.carrier.kiev.ua 1593 0 0 0 0 0%00:35:35
35news.dn.cv.ua 263 8120 0 8101 19 0%43:40:05
36news.ukrsat.com 2 0 0 0 0 0%00:00:02
37news.vizor.lutsk.ua 1 37802 0 37771 31 0%24:16:16
38horse.lucky.net 61 0 0 0 0 0%00:00:08
39news.kar.net 1 23060 0 23038 22 0%22:10:23
TOTAL: 39 3492 2091962 6089661441912 41084 29%1185:59:54

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 12 12:00:17 - 12:59:59 23016 3.4% 6.42991.8 MB 2.5% 283.46
May 12 13:00:00 - 13:59:59 20508 3.1% 5.70927.3 MB 2.4% 263.77
May 12 14:00:00 - 14:59:59 23219 3.5% 6.451014.3 MB 2.6% 288.51
May 12 15:00:00 - 15:59:59 29782 4.4% 8.271.8 GB 4.8% 533.73
May 12 16:00:00 - 16:59:59 32896 4.9% 9.141.8 GB 4.6% 511.24
May 12 17:00:00 - 17:59:59 37282 5.5% 10.361.7 GB 4.5% 497.69
May 12 18:00:00 - 18:59:59 38362 5.7% 10.661.7 GB 4.3% 481.40
May 12 19:00:00 - 19:59:59 36664 5.5% 10.181.6 GB 4.3% 475.29
May 12 20:00:00 - 20:59:59 31649 4.7% 8.791.8 GB 4.6% 512.49
May 12 21:00:00 - 21:59:59 33143 4.9% 9.211.7 GB 4.4% 492.40
May 12 22:00:00 - 22:59:59 30679 4.6% 8.521.8 GB 4.6% 513.64
May 12 23:00:00 - 23:59:59 32197 4.8% 8.941.8 GB 4.7% 520.73
May 13 00:00:00 - 00:59:59 31473 4.7% 8.741.7 GB 4.5% 504.79
May 13 01:00:00 - 01:59:59 28186 4.2% 7.831.7 GB 4.4% 490.47
May 13 02:00:00 - 02:59:59 29283 4.4% 8.131.9 GB 4.9% 543.73
May 13 03:00:00 - 03:59:59 24945 3.7% 6.931.9 GB 5.0% 559.63
May 13 04:00:00 - 04:59:59 23662 3.5% 6.572.0 GB 5.1% 571.54
May 13 05:00:00 - 05:59:59 21059 3.1% 5.851.5 GB 3.8% 427.92
May 13 06:00:00 - 06:59:59 18846 2.8% 5.241.0 GB 2.7% 297.29
May 13 07:00:00 - 07:59:59 18330 2.7% 5.091.0 GB 2.7% 300.02
May 13 08:00:00 - 08:59:59 22720 3.4% 6.311.4 GB 3.8% 420.42
May 13 09:00:00 - 09:59:59 25882 3.9% 7.191.9 GB 5.0% 552.93
May 13 10:00:00 - 10:59:59 29003 4.3% 8.061.8 GB 4.8% 534.24
May 13 11:00:00 - 11:59:59 28999 4.3% 8.061.9 GB 5.1% 565.62
May 13 12:00:00 - 12:00:11 15 0.0% 1.36493.8 KB 0.0% 44.89
TOTAL: 23:59:54 671800 100.0% 7.7838.3 GB 100.0% 464.27

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1butterfly.carrier.kiev.ua 13772 5566 0 2701 9 0 0 0 5496
2image.surnet.ru 10345 127 0 9319 307 37 0 0 555
3news.uran.net.ua 8231 5 762 6968 36 13 0 0 447
4app0.elvisti.kiev.ua 7240 187 0 6556 144 16 0 0 337
5news.adam.kiev.ua 6631 289 0 5432 195 128 0 0 587
6news.wnet.ua 5272 312 0 1770 1176 690 0 0 1324
7news.uar.net 1814 171 0 1587 27 1 0 0 28
8news.satel.net.ua 406 29 0 369 0 0 0 0 8
9bagira.apex.dp.ua 288 15 0 99 18 132 0 0 24
10ddt.demos.su 131 0 0 97 0 34 0 0 0
11news.itl.ua 107 1 0 87 0 19 0 0 0
12news.nav.kiev.ua 95 1 0 72 0 1 0 0 21
13217.196.171.1 49 0 0 49 0 0 0 0 0
14news.vizor.lutsk.ua 33 0 0 33 0 0 0 0 0
15news.gu.net 31 1 0 29 1 0 0 0 0
16news.kar.net 21 0 0 21 0 0 0 0 0
17news.dn.cv.ua 19 0 0 19 0 0 0 0 0
18news.farlep.net 17 0 0 17 0 0 0 0 0
19news.kp.km.ua 12 0 0 12 0 0 0 0 0
20infocom.km.ua 12 1 0 11 0 0 0 0 0
21news.sumy.net.ua 7 0 0 7 0 0 0 0 0
22toster.tenet.odessa.ua 4 0 0 4 0 0 0 0 0
2381.90.226.52 4 0 0 0 4 0 0 0 0
24news.romb.net 4 4 0 0 0 0 0 0 0
25news.tm.odessa.ua 1 0 0 1 0 0 0 0 0
26is.kiev.ua 1 0 0 0 0 0 0 0 1
27news.sim.net.ua 1 0 0 1 0 0 0 0 0
TOTAL: 27 54548 6709 762 35261 1917 1071 0 0 8828


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binairies.games 684
cmu.student.government.bigideas 102
gmane.linux.gentoo.user 88
gmane.linux.ubuntu.user 77
gmane.comp.video.ffmpeg.devel 66
gmane.linux.debian.user.italian 62
gmane.linux.debian.user 60
mpc.lists.freebsd.stable 51
gmane.comp.db.mysql.general 50
alt.binaries.tvseries 50
list.cisco-nsp 40
nsysu.bbs.food 40
list.postfix.users 37
list.freebsd.questions 36
alt.binaries.multimedia.late-night-talkshows 32
gmane.os.openbsd.misc 32
gmane.comp.emulators.xen.devel 31
evigheten 29
clari.web.biz.stocks.report.usa.nyse 29
clari.web.biz.stocks.report.top 28
TOTAL: 3459 6709


Unwanted distributions [Top 20]:

DistributionCount
local 762
TOTAL: 1 762


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.politics.democrats 309
pt.binarios 211
alt.sex.zoophilia 143
alt.penthouse.sex.telephone 115
it.diritto 82
fr.comp.os.linux.configuration 78
pt.rec.desporto.futebol 76
it.sesso.annunci 63
alt.penthouse.sex.stories.gay 53
de.comm.infosystems.www.authoring.misc 49
fr.soc.homosexualite 47
alt.penthouse.sex.pictures.male 45
alt.penthouse.sex.homosexual 45
it.comp.hardware.overclock 33
tw.bbs.soc.feminism 33
alt.penthouse.sex.services 30
pt.soc.politica 28
pl.rec.radio.amatorskie 28
pl.internet.polip 27
pt.conversa 25
TOTAL: 120 1917


INND perl filter [Top 20]:

ReasonCount
Reject news from twister.southeast.rr.com 751
Reject virus from BJs Extreme Sex 60
Reject virus from me@home.com (MassyQ) 24
Reject virus from me@me.com (Posse Poster) 20
Reject virus from "me" 19
Reject virus from "me" 17
Reject virus from me@me.inc (lockshaw1) 14
Reject virus from Preston Crawford 10
Reject virus from "me" 9
Reject virus from Baugh 9
Reject virus from DaveC 7
Reject virus from Wharfrat 6
Reject virus from me@me.com (Arthur Dent) 5
Reject virus... 4
Reject virus from i-posted-on-uk-rec-equestrian@melanie.me.uk (Melanie) 4
Reject virus from Morag R 4
Reject virus from me@nospam.ws (C-anarchy) 3
Reject virus from "Me" 3
Reject virus from =?ISO-8859-1?Q?Max=A9=AE?= 3
Reject virus from me@hotmail.com (~Roy~) 3
TOTAL: 50 1013


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad ihave control messages received
image.surnet.ru 45
butterfly.carrier.kiev.ua 2
news.wnet.ua 1
TOTAL: 3 48
Blocked server feeds
overview! 1
TOTAL: 1 1
Including strange strings
butterfly.carrier.kiev.ua 4701
news.wnet.ua 1219
image.surnet.ru 540
news.adam.kiev.ua 482
app0.elvisti.kiev.ua 251
news.uran.net.ua 203
news.nav.kiev.ua 21
news.uar.net 15
news.satel.net.ua 3
is.kiev.ua 1
TOTAL: 10 7436
TOTAL: 3 7485


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1wnet 311904 153460 114106 10691 0 310726 49%23:51:13
2tenet 88737 87828 186 226 0 13607 98%23:52:58
3adamant 515891 75989 438682 17 0 30 14%23:55:34
4icmp 86401 63033 10695 12445 0 23 72%23:54:22
5vizor-kiev 41139 37685 79 3237 0 9 91%23:52:20
6intertext 30001 29865 54 33 0 3 99%23:53:21
7merin1 465071 29277 430888 1265 0 118 6%23:55:31
8tenet-2 28813 26727 31 37 594 79506 92%23:53:53
9isf 22283 22095 10 140 0 4 99%22:52:30
10butterfly 356954 16289 329674 195 0 13 4%23:55:37
11upc 12809 12634 6 141 0 0 98%23:47:53
12elvisti 97782 11913 75988 3034 0 969 12%23:52:42
13farlep 21432 10634 5066 5479 0 1 49%23:52:08
14faire 15049 10504 700 1 1487 11333 69%23:46:51
15dncv 36236 7528 864 25037 0 24631 20%23:42:19
16segfault 7515 7470 0 22 0 0 99%23:20:23
17esico 90678 4774 78617 177 0 529 5%23:52:56
18nav 7773 3963 3268 70 0 4927 50%23:48:00
19mris 3320 3306 0 3 0 0 99%23:20:49
20uran 52657 2496 49921 129 0 0 4%23:54:40
21ukrsat 10278 1374 8473 427 0 56 13%23:29:11
22merin2 204713 1225 203427 22 0 8 0%23:55:02
23vicotec 1083 909 0 173 0 1 83%21:53:14
24papirua 871 823 0 11 0 76 94%20:56:26
25apex 1029 604 369 15 0 0 58%22:19:22
26nextra 1300 521 382 372 0 0 40%19:00:20
27dk 446 382 12 51 0 1 85%15:44:00
28ukrpolis 9009 337 8138 523 0 0 3%23:28:58
29surnet 316739 169 316267 185 0 2449 0%23:53:54
30no-more 98 98 0 0 0 2100%07:43:32
31proofnews 159769 39 159688 11 0 50 0%23:54:13
32iff-kpi 777 0 3 770 0 4 0%10:27:08
33glukr 14395 0 0 0 0 99245 0%23:54:32
TOTAL: 333012952 6239512235594 64939 2081 577790 20%814:46:25

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1adamant4.6 GB447.5 KB4.6 GB56.3 KB/s63.8 KB23:55:34
2wnet3.4 GB72.8 MB3.4 GB42.0 KB/s22.0 KB23:51:13
3tenet-21.5 GB504.8 KB1.5 GB18.3 KB/s58.8 KB23:53:53
4faire499.0 MB75.1 KB499.1 MB6.0 KB/s48.6 KB23:46:51
5tenet307.7 MB459.3 KB308.2 MB3.7 KB/s3.6 KB23:52:58
6merin2301.1 MB4.5 MB305.6 MB3.6 KB/s251.0 KB23:55:02
7icmp129.4 MB24.3 MB153.6 MB1.8 KB/s2.1 KB23:54:22
8intertext92.4 MB36.7 KB92.5 MB1.1 KB/s3.2 KB23:53:21
9vizor-kiev83.7 MB24.8 MB108.4 MB1.3 KB/s2.7 KB23:52:20
10isf56.5 MB576.3 KB57.0 MB0.7 KB/s2.6 KB22:52:30
11merin156.2 MB2.4 MB58.5 MB0.7 KB/s2.0 KB23:55:31
12butterfly47.1 MB5.2 MB52.2 MB0.6 KB/s3.2 KB23:55:37
13upc35.1 MB470.8 KB35.6 MB0.4 KB/s2.9 KB23:47:53
14elvisti34.2 MB7.7 MB41.9 MB0.5 KB/s2.9 KB23:52:42
15farlep24.3 MB11.7 MB36.0 MB0.4 KB/s2.3 KB23:52:08
16segfault20.1 MB26.1 KB20.2 MB0.2 KB/s2.8 KB23:20:23
17esico15.8 MB417.4 KB16.2 MB0.2 KB/s3.4 KB23:52:56
18dncv15.8 MB230.8 MB246.5 MB3.0 KB/s7.8 KB23:42:19
19nav9.9 MB161.5 KB10.0 MB0.1 KB/s2.5 KB23:48:00
20mris9.5 MB3.7 KB9.5 MB0.1 KB/s2.9 KB23:20:49
21uran8.3 MB451.3 KB8.7 MB0.1 KB/s3.4 KB23:54:40
22proofnews5.2 MB16.1 KB5.2 MB0.1 KB/s106.2 KB23:54:13
23ukrsat4.7 MB1.8 MB6.5 MB0.1 KB/s3.7 KB23:29:11
24nextra2.8 MB3.0 MB5.7 MB0.1 KB/s6.6 KB19:00:20
25papirua2.4 MB18.7 KB2.4 MB0.0 KB/s2.9 KB20:56:26
26vicotec2.1 MB657.8 KB2.8 MB0.0 KB/s2.6 KB21:53:14
27apex2.0 MB46.5 KB2.1 MB0.0 KB/s3.4 KB22:19:22
28dk1.3 MB642.4 KB1.9 MB0.0 KB/s4.6 KB15:44:00
29ukrpolis787.2 KB3.5 MB4.3 MB0.1 KB/s5.1 KB23:28:58
30surnet308.4 KB434.5 KB742.9 KB0.0 KB/s2.1 KB23:53:54
31no-more273.7 KB0.0 KB273.7 KB0.0 KB/s2.8 KB07:43:32
32glukr0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:32
33iff-kpi0.0 KB3.9 MB3.9 MB0.1 KB/s5.2 KB10:27:08
TOTAL: 3311.2 GB401.7 MB11.6 GB4.2 KB/s17.7 KB814:46:25

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
wnet21.7 MB
glukr7.5 MB
tenet-26.8 MB
ukrhub1.5 MB
isdnet785.4 KB
TOTAL: 538.2 MB


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1merin.carrier.kiev.ua 666101 0 666096 5 0 0%01:11:14
TOTAL: 1 666101 0 666096 5 5 0%01:11:14

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1merin.carrier.kiev.ua0.0 KB898.4 KB898.4 KB 0.2179.7 KB01:11:14
TOTAL: 10.0 KB898.4 KB898.4 KB 0.2179.7 KB01:11:14

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1merin.carrier.kiev.ua 96 96 0 0 0 0 0 0100%
TOTAL: 1 96 96 0 0 0 0 0 0100%


UUCP batches created:

ServerOfferedArticlesSizeElapsed
asf 22 252774.2 KB00:00:05
compchua 23 81295.0 KB00:00:01
happyua 574 597386.0 MB00:01:40
kissua 18 182442.2 KB00:00:01
raptorua 22 80175.7 KB00:00:01
rep 9 1329.5 KB00:00:00
rise 0 00.0 KB00:00:00
tenet 0 00.0 KB00:00:00
vhomeua 12 1744.9 KB00:00:00
TOTAL: 9 680 659887.8 MB00:01:50


Rnews articles offered from:

SystemOffered
happyua 18
TOTAL: 1 18


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1sleipnir.carrier.kiev.ua1100 41738.1 MB 890 0 000:05:12
2webnews.lucky.net10209 2836296.2 MB 2785 0 003:09:49
362.244.21.166 5 252458.6 KB 3 0 000:30:50
4portacare.portaone.com 15 181423.3 KB 241 3 000:01:40
5horse.horse.lucky.net 61 00.0 KB 0 61 000:04:27
TOTAL: 511390 7442305.1 MB 3919 64 003:51:28


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.carrier.kiev.ua1100 41738.1 MB 890 0 000:05:12
2*.lucky.net10209 2836296.2 MB 2785 0 003:09:49
3unresolved 5 252458.6 KB 3 0 000:30:50
4*.portaone.com 15 181423.3 KB 241 3 000:01:40
5*.horse.lucky.net 61 00.0 KB 0 61 000:04:27
TOTAL: 511390 7442305.1 MB 3919 64 003:52:00


NNRP no permission clients:

SystemConn
uran.kharkiv.net 30
creator.ukrsat.com 2
d063.p7.col.ru 1
TOTAL: 3 33


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.244.21.166 5
TOTAL: 1 5


NNRP client timeouts [Top 20]:

SystemConnPeer
62.244.21.166 3 0
TOTAL: 1 3 0


Newsgroup request counts (by category):

CategoryCountPct
1fido7 4068 54.7%
2alt 2822 37.9%
3rec 252 3.4%
4ukr 124 1.7%
5relcom 112 1.5%
6odessa 48 0.6%
7pictures 4 0.1%
8alkar 4 0.1%
924hoursupport 3 0.0%
10ntu-kpi 2 0.0%
11private 1 0.0%
12kiev 1 0.0%
1301alt 1 0.0%
TOTAL: 13 7442100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.sex.pictures 1122
2fido7.kiev.video 668
3fido7.donbass.commerce 632
4fido7.donbass.internet 340
5rec.sport.tennis 252
6fido7.kiev.cars 250
7fido7.ru.pickup.pioneer 248
8fido7.ru.pickup 209
9fido7.ru.love 196
10fido7.ru.freelove 187
11fido7.kharkov.mobile 186
12alt.sex.pre-teens 151
13alt.binaries.pictures.erotica.older-women 131
14fido7.ru.pickup.guru 125
15fido7.ru.fido-pickup 119
16ukr.nodes 118
17fido7.ru.psychology 118
18alt.binaries.pictures.erotica.incest 109
19fido7.ru.nlp 104
20alt.binaries.pictures.erotica.schoolgirls 100
21fido7.mo.apartment 95
22alt.binaries.pictures.erotica.hardcore 86
23fido7.moldova.internet 80
24alt.binaries.erotica.black.females 69
25alt.binaries.pictures.erotic.asian.porn 69
26alt.binaries.bisexuals 61
27relcom.commerce.cars 60
28alt.binaries.pictures.erotica.amateur.lolita 60
29alt.binaries.pictures.erotica.pregnant 60
30alt.sex.erotica 56
31alt.binaries.pictures.erotica.fetish 52
32alt.binaries.nudism 46
33alt.binaries.pictures.erotica.rape 41
34alt.pantyhose 40
35fido7.ru.mobile.phones.nokia 40
36alt.binaries.erotica.voyeurism.hidden-camera 36
37alt.binaries.pictures.erotica.lolita 35
38alt.binaries.pictures.russian 35
39fido7.ru.sex 32
40alt.binaries.pictures.erotica.lesbian 31
41fido7.ru.internet.mp3 30
42alt.binaries.pictures.nudism.youth.and.families 29
43fido7.ru.internet.icq 28
44alt.binaries.pictures.erotica.female.toys 28
45alt.binaries.pictures.child.erotica 22
46fido7.ru.internet.www 22
47fido7.ru.cars.travel 22
48alt.binaries.pictures.erotica.young 22
49relcom.commerce.medicine 22
50fido7.avp.support 22
51alt.bainaries.pictures.erotica.schoolgirls 21
52fido7.ru.cars.ford 20
53fido7.pvt.exch.computer 20
54odessa.commerce.money 20
55fido7.ru.mobile.phones.siemens 20
56fido7.ru.cars.moscvich 20
57fido7.ru.internet.provider 20
58relcom.commerce.communications 20
59odessa.commerce.price-lists 20
60fido7.ru.mobile.phones.motorola 20
61fido7.ru.cars.lada 20
62fido7.ru.cars.gaz-uaz 20
63fido7.mo.tourism 20
64alt.binaries.pictures.erotica.nudist-camp 19
65alt.binaries.pictures.erotica.nudism 18
66alt.tanya.shalayeva 16
67alt.binaries.pictures.erotica.voyeurism.hidden-camera 16
68alt.binaries.pictures.erotic.lolita 16
69alt.binaries.pictures.lolita.fucking 13
70fido7.pvt.exch.pc 13
71alt.binaries.erotica.female.plumpers 13
72fido7.pvt.exch.el.parts 13
73alt.binaries.pictures.erotica.female.masturbation 13
74alt.binaires.pictures.erotica.anime 13
75alt.binaries.pictures.lfix 11
76alt.binaries.pictures.erotica.russian 11
77alt.binaries.pictures.sandra 10
78alt.binaries.pictures.vladmodels 10
79alt.binaries.pictures.erotica.teen.female.toys 10
80fido7.ru.game.rpg 9
81fido7.su.hardw.pc.cpu 9
82relcom.commerce.software 8
83fido7.pvt.exch.other 8
84fido7.ru.internet.business 8
85fido7.ru.cars.f4x4 8
86fido7.pvt.exch.cars 8
87alt.binaries.erotica.schoolgirls 7
88alt.sex.children 7
89fido7.su.hardw.pc.motherboard 7
90fido7.ru.cd.record 7
91alt.binaries.erotica.female.plumping 7
92fido7.ru.internet.halyava.soft 7
93fido7.kharkov.job 7
94alt.binaries.erotica.anime 6
95alt.binaries.models.petite 6
96odessa.commerce.metals 6
97alt.binaries.pictures.erotica.breasts.small 6
98alt.binaries.pictures.erotica.teen.fuck 6
99alt.binaries.pictures.erotica.teen.female.fuck 5
100fido7.su.hardw.pc.video.card 5
TOTAL: 154 7442


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@lucky.net